<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crush</title>
	<atom:link href="http://socrush.com/feed" rel="self" type="application/rss+xml" />
	<link>http://socrush.com</link>
	<description>Fresh &#38; Smokefree</description>
	<lastBuildDate>Fri, 04 May 2012 21:12:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pipes and Cigars Gain Popularity &amp; Taxes Lose</title>
		<link>http://socrush.com/2012-05-04-pipes-and-cigars-gain-popularity-taxes-lose.php</link>
		<comments>http://socrush.com/2012-05-04-pipes-and-cigars-gain-popularity-taxes-lose.php#comments</comments>
		<pubDate>Fri, 04 May 2012 21:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://socrush.com/?p=1776</guid>
		<description><![CDATA[Nobody can deny it. Big tobacco is really good at reading between the lines. In the newest legal loophole used by big tobacco, the federal government is reporting a tax loss of up to $1.1 billion thanks to the increasing popularity of pipes and cigars. Pipe tobacco and cigars gained quite a bit of popularity [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socrush.com/wp-content/uploads/2012/05/cig523.jpg"><img class="aligncenter size-full wp-image-1777" title="cig523" src="http://socrush.com/wp-content/uploads/2012/05/cig523.jpg" alt="" width="523" height="235" /></a></p>
<p>Nobody can deny it. Big tobacco is really good at reading between the lines. In the newest legal loophole used by big tobacco, the federal government is reporting a tax loss of up to $1.1 billion thanks to the increasing popularity of pipes and cigars.</p>
<p><img title="More..." src="http://havocnights.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1776"></span></p>
<p>Pipe tobacco and cigars gained quite a bit of popularity from 2009 through 2011. One of the biggest reasons for its growing popularity is the fact that pipe/cigar tobacco is taxed at a much lower rate than pre-rolled cigarettes. With taxes ever increasing on tobacco products, savvy smokers have discovered that they can still get their fix but for a much cheaper price.</p>
<p>&nbsp;</p>
<p>From 2009 to 2011 the government estimates that they lost anywhere from $615 million to $1.1 billion in tax revenues that could have been collected if pipe/cigar tobacco was taxed at the same rate as pre-rolled.  The amount of pipe tobacco sold every month in the U.S. increased from 240,000 pounds in 2009 to over 3 million pounds in 2011. Furthermore, cigar sales have also skyrocketed from 411 pounds sold per month in 2009 to over 1 billion pounds per month in 2011.</p>
<p>&nbsp;</p>
<p><a href="http://www.usatoday.com/news/health/story/2012-05-01/smoking-pipe-cigar-taxes/54669896/1" target="_blank">This new data</a> tells us two very important things. First, tax increases are noticed by smokers. They feel the pain of paying more per pack; so much so, in fact that they’re willing to switch their method of tobacco intake to make life easier on their collective wallets. Second and more troublesome, is that everyone making the switch to pipes and cigars has opted for an unfiltered form of smoking, which means they take in higher levels of dangerous chemicals found in tobacco.</p>
<p>&nbsp;</p>
<p>Currently the Senate is working on legislation to level out the tax disparity but as with all political dealings, that could take a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://socrush.com/2012-05-04-pipes-and-cigars-gain-popularity-taxes-lose.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Cig Explodes&#8230;In Someone&#8217;s face</title>
		<link>http://socrush.com/2012-03-01-e-cig-explodes-in-someones-face.php</link>
		<comments>http://socrush.com/2012-03-01-e-cig-explodes-in-someones-face.php#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://socrush.com/?p=1759</guid>
		<description><![CDATA[Everyone knows that smoking isn’t safe. Even electronic cigarettes have their risks; while they contain fewer chemicals than a normal cig, they have higher amounts of nicotine per puff and make quitting tough even though they’re marketed as a “healthier” alternative to traditional smoking. But for one Florida man, the danger of smoking an E-cig [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socrush.com/wp-content/uploads/2012/02/f523.jpg"><img class="aligncenter size-full wp-image-1760" title="f523" src="http://socrush.com/wp-content/uploads/2012/02/f523.jpg" alt="" width="524" height="236" /></a></p>
<p>Everyone  knows that smoking isn’t safe. Even electronic cigarettes have their  risks; while they contain fewer chemicals than a normal cig, they have  higher amounts of nicotine per puff and make quitting tough even though  they’re marketed as a “healthier” alternative to traditional smoking.  But for one Florida man, the danger of smoking an E-cig took on a whole  new shape.</p>
<p><span id="more-1759"></span><img title="More..." src="http://havocnights.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>While a man was attempting to kick the habit by switching to an e-cig, <a href="http://hosted.ap.org/dynamic/stories/U/US_ELECTRIC_CIGARETTE_EXPLOSION?SITE=AP&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2012-02-15-13-32-23" target="_blank">the habit kicked back.</a> Thanks to a faulty battery, an E-cig blew up in a man’s mouth while he  was using it. The explosion blew out some teeth and a chunk of his  tongue and severely burnt his face. To give you an idea of the size of  the explosion: when paramedics arrived at the man’s home they not only  found damage to the smoker himself but found burnt carpet, chair  cushions and office equipment. Furthermore, the faulty battery shot out  of the E-cig during the explosion and set a nearby closet on fire as  well.</p>
<p>“The best analogy is it was like trying to hold a  bottle rocket in your mouth when it went off,” Joseph Parker, of the  North Bay Fire Department explained. “The battery flew out of the tube  and set the closet on fire.”</p>
<p>While exploding E-cigs aren’t  a common occurrence, usage of them is on the rise. Last year, some 2.5  million Americans used an E-cig of some kind. In 2010, the FDA sent  notices to some E-cig companies for “violations of good manufacturing  practices, making unsubstantiated drug claims and using the devices as  delivery mechanisms for active pharmaceutical ingredients.”</p>
]]></content:encoded>
			<wfw:commentRss>http://socrush.com/2012-03-01-e-cig-explodes-in-someones-face.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Well Spent</title>
		<link>http://socrush.com/2012-02-02-money-well-spent.php</link>
		<comments>http://socrush.com/2012-02-02-money-well-spent.php#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://socrush.com/?p=1751</guid>
		<description><![CDATA[Despite the country being in a state of recession, funding is still allocated both federally and locally for healthy lifestyle promotions. The largest amount of money goes to anti-smoking advertising and has for some time now. With tough economic times upon us, we’ve seen the amount of money given to anti-smoking campaigns dwindle but never [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socrush.com/wp-content/uploads/2012/01/mws1.jpg"><img class="aligncenter size-full wp-image-1752" title="mws1" src="http://socrush.com/wp-content/uploads/2012/01/mws1.jpg" alt="" width="523" height="235" /></a></p>
<p>Despite  the country being in a state of recession, funding is still allocated  both federally and locally for healthy lifestyle promotions. The largest  amount of money goes to anti-smoking advertising and has for some time  now. With tough economic times upon us, we’ve seen the amount of money  given to anti-smoking campaigns dwindle but never go away entirely  because, despite there being less money to spend on making people aware  of the dangers of smoking, data has proven that this money is well  spent.</p>
<p><span id="more-1751"></span><img title="More..." src="http://www.havocnights.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p>Between  1998 and 2005 the national smoking rate has dropped by 13% and the  youth smoking rate dropped by 40%. In recent years, we’ve seen those  numbers level out a bit (the national rate is sitting around 20% and the  youth rate has slowed it’s rate of decline to 21%) and many are  suggesting that the slowing can be directly attributed to decreased  funding; given that funding began taking cuts around the same time the  rates declined by smaller percentages.</p>
<p>Both the CDC and  FDA will continue to roll out new awareness campaigns detailing and  educating about the dangers associated with smoking. Money may be tight  but you can’t ignore the data. Anti-smoking campaigns actually work.  According to the CDC, anti-smoking advertising’s message is educational  but the real power of persuasion comes in its ability to demoralize  smoking. That is to say, people are less compelled to quit because of  the health facts and more by advertising’s ability to make smoking a  socially unacceptable practice. Dirty looks and overly-theatrical coughs  will make any smoker feel like a jerk; just try to light up at a  crowded bus stop plastered with anti-smoking posters and see how other  people react.</p>
<p>As if the data showing a positive return on  advertising investment wasn’t enough for agencies to continue funding  these campaigns, newer data is emerging showing that every dollar spent  on anti-smoking advertising shows up as savings somewhere else: health  care costs. Many states have noted that with an increase in spending on  preventative tobacco campaigns, they have seen a direct correlation to a  decrease in health care costs as they relate to smoking-related  illnesses.</p>
<p><a href="http://adage.com/article/news/funding-anti-tobacco-ads-fell-quitting-rate/232111/?page=1" target="_blank">Anti-smoking campaigns work and the more we put into them, the more we get out.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socrush.com/2012-02-02-money-well-spent.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette Butts Are Poisonous To Fish</title>
		<link>http://socrush.com/2012-01-02-cigarette-butts-are-poisonous-to-fish.php</link>
		<comments>http://socrush.com/2012-01-02-cigarette-butts-are-poisonous-to-fish.php#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://socrush.com/?p=1676</guid>
		<description><![CDATA[It’s estimated that some 4.5 trillion cigarette butts are thrown on the ground or in bodies of water each year. For the record, there are 12 zeros in a trillion, that’s a whole lot of litter. We know that butts can be harmful to many animals if they happen to ingest them but a new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://socrush.com/wp-content/uploads/2011/12/fish523.jpg"><img class="aligncenter size-full wp-image-1677" title="fish523" src="http://socrush.com/wp-content/uploads/2011/12/fish523.jpg" alt="" width="524" height="236" /></a></p>
<p>It’s  estimated that some 4.5 trillion cigarette butts are thrown on the  ground or in bodies of water each year. For the record, there are 12  zeros in a trillion, that’s a whole lot of litter.</p>
<p><span id="more-1676"></span></p>
<p>We know that butts can be harmful to many animals if they happen to ingest them but <a href="http://news.discovery.com/earth/cigarette-butts-tobacco-fish.html?print=true" target="_blank">a new study</a> out of San Diego State University suggests that not all animals have to  consume the butts to be harmed by them. Fish could very well be the  most helpless animal when it comes to cigarette butts.</p>
<p>According  to the SDSU study, one cigarette butt with traces of tobacco left on it  can turn a single liter of water yellowish brown and kill 50% of any  fish living in it. If the butts are free of any lingering tobacco, 4  butts will have the same effect on a liter of water. When immersed in  water, butts become deadly because they emit poisonous toxins such as  nicotine, carcinogens, metals and benzene.</p>
<p>Unlike land  animals that have to eat the butts to be harmed, fish just have to  breath the poison in through their gills. The poisonous effects of butts  harm both freshwater and saltwater fish equally. Food for thought: in  beach cleanups, cigarette butts are the number one item people find in  the sand. Bad day to be a fish.</p>
]]></content:encoded>
			<wfw:commentRss>http://socrush.com/2012-01-02-cigarette-butts-are-poisonous-to-fish.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocking Stuffer 12.16.11 @Artisan</title>
		<link>http://socrush.com/2011-12-31-stocking-stuffer-12-16-11-artisan.php</link>
		<comments>http://socrush.com/2011-12-31-stocking-stuffer-12-16-11-artisan.php#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Pix]]></category>

		<guid isPermaLink="false">http://socrush.com/?p=1741</guid>
		<description><![CDATA[Tis the season for CRUSH&#8217;s Annual Stocking Stuffer. Join Brandi Glanville of Bravo&#8217;s RHOBH, Kaya Jones of The Pussycat Dolls, NYC GoGo &#038; Cazwell dancer Geronimo as Sexy Santa, DJ John Joseph, &#038; all the CRUSH cuties on Dec. 16 at the Artisan Hotel. Free CRUSH gift and over $1500 in the 12 gifts of [...]]]></description>
			<content:encoded><![CDATA[<p>Tis the season for CRUSH&#8217;s Annual Stocking Stuffer. Join Brandi Glanville of Bravo&#8217;s RHOBH, Kaya Jones of The Pussycat Dolls, NYC GoGo &#038; Cazwell dancer Geronimo as Sexy Santa, DJ John Joseph, &#038; all the CRUSH cuties on Dec. 16 at the Artisan Hotel. Free CRUSH gift and over $1500 in the 12 gifts of CRUSH raffle. For more info check out socrush.com.</p>
<p><a href="http://www.facebook.com/media/set/?set=a.291672990868034.61257.188955881139746&#038;type=1">Part 1</a> | <a href="http://www.facebook.com/media/set/?set=a.291664007535599.61256.188955881139746&#038;type=3">Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socrush.com/2011-12-31-stocking-stuffer-12-16-11-artisan.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pride 2011</title>
		<link>http://socrush.com/2011-12-31-pride-2011.php</link>
		<comments>http://socrush.com/2011-12-31-pride-2011.php#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Pix]]></category>

		<guid isPermaLink="false">http://socrush.com/?p=1738</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socrush.com/2011-12-31-pride-2011.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWO-HAND TOUCH @PIRANHA</title>
		<link>http://socrush.com/2011-12-31-two-hand-touch-piranha.php</link>
		<comments>http://socrush.com/2011-12-31-two-hand-touch-piranha.php#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Pix]]></category>

		<guid isPermaLink="false">http://socrush.com/?p=1735</guid>
		<description><![CDATA[It&#8217;s going to be man-to-man coverage at the Two-Hand Touch Party brought to you by CRUSH &#038; Piranha Nightclub. We&#8217;ll be dropping $5000 in cash &#038; prizes from the sky on Oct. 8th. Best tight-end costume contestant wins $500, so pick your favorite position, and get ready to score with CRUSH, fresh &#038; smokefree. Check [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s going to be man-to-man coverage at the Two-Hand Touch Party brought to you by CRUSH &#038; Piranha Nightclub. We&#8217;ll be dropping $5000 in cash &#038; prizes from the sky on Oct. 8th. Best tight-end costume contestant wins $500, so pick your favorite position, and get ready to score with CRUSH, fresh &#038; smokefree. Check out socrush.com for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://socrush.com/2011-12-31-two-hand-touch-piranha.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRUSH @Insert Coins 8.30.11</title>
		<link>http://socrush.com/2011-12-31-crush-insert-coins-8-30-11.php</link>
		<comments>http://socrush.com/2011-12-31-crush-insert-coins-8-30-11.php#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Pix]]></category>

		<guid isPermaLink="false">http://socrush.com/?p=1732</guid>
		<description><![CDATA[Bring your joystick skills to a special night of gaming and fun at Insert Coins. CRUSH cuties will down to play games and pay cash to the winners. Don’t miss this straight venue takeover 100% smokefree.]]></description>
			<content:encoded><![CDATA[<p>Bring your joystick skills to a special night of gaming and fun at Insert Coins. CRUSH cuties will down to play games and pay cash to the winners. Don’t miss this straight venue takeover 100% smokefree. </p>
]]></content:encoded>
			<wfw:commentRss>http://socrush.com/2011-12-31-crush-insert-coins-8-30-11.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VICIOUS Presents: Neon Kiss 8.19.11</title>
		<link>http://socrush.com/2011-12-30-vicious-presents-neon-kiss-8-19-11.php</link>
		<comments>http://socrush.com/2011-12-30-vicious-presents-neon-kiss-8-19-11.php#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:58:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Pix]]></category>

		<guid isPermaLink="false">http://socrush.com/?p=1727</guid>
		<description><![CDATA[VICIOUS is back with a Neon Kiss for all you 18+ partiers. Emii, Brunette, &#038; Keyska Diva perform with DJ sets by Lisa Pittman. $200 Best Neon Costume Contest, plus raffles by the hour. 1st 300 guests get FREE neon lights. Check out socrush.com for all the info. Part 1 &#124; Part 2 &#124; Part [...]]]></description>
			<content:encoded><![CDATA[<p>VICIOUS is back with a Neon Kiss for all you 18+ partiers. Emii, Brunette, &#038; Keyska Diva perform with DJ sets by Lisa Pittman. $200 Best Neon Costume Contest, plus raffles by the hour. 1st 300 guests get FREE neon lights. Check out socrush.com for all the info.</p>
<p><a href="http://www.facebook.com/media/set/?set=a.1887155350238.85877.1582064686&#038;type=1">Part 1</a> |<a href="http://www.facebook.com/media/set/?set=a.1887084028455.85874.1582064686&#038;type=1"> Part 2</a> |<a href="http://www.facebook.com/media/set/?set=a.1887239912352.85880.1582064686&#038;type=1"> Part 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socrush.com/2011-12-30-vicious-presents-neon-kiss-8-19-11.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stache Bash By VICIOUS 5.30.11 @HRC</title>
		<link>http://socrush.com/2011-12-30-stache-bash-by-vicious-5-30-11-hrc.php</link>
		<comments>http://socrush.com/2011-12-30-stache-bash-by-vicious-5-30-11-hrc.php#comments</comments>
		<pubDate>Fri, 30 Dec 2011 23:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Pix]]></category>

		<guid isPermaLink="false">http://socrush.com/?p=1722</guid>
		<description><![CDATA[San Diego’s own lesbian deck spinner DJ Von Kiss takes over a very hairy VICIOUS for Stache Bashe. Winner of Down Beat takes the stage for a fiery performance and CRUSH drops cash for all you smokefree partiers. Part 1 &#124; Part 2]]></description>
			<content:encoded><![CDATA[<p>San Diego’s own lesbian deck spinner DJ Von Kiss takes over a very hairy VICIOUS for Stache Bashe. Winner of Down Beat takes the stage for a fiery performance and CRUSH drops cash for all you smokefree partiers.  </p>
<p><a href="http://www.facebook.com/media/set/?set=a.207840239251310.46807.188955881139746&#038;type=1">Part 1</a> | <a href="http://www.facebook.com/media/set/?set=a.207843812584286.46808.188955881139746&#038;type=1">Part 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://socrush.com/2011-12-30-stache-bash-by-vicious-5-30-11-hrc.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

